Tractor 4 CYL, 75 HP / 4WD, 4175 DI
KES3,617,599.91
- USD: $28,000.00
- EUR: € 24,063.20
- GHS: ₵301,280.01
- NGN: ₦39,218,761.23
- TZS: TSh71,652,000.00
- GBP: £20,825.00
- AED: د.إ102,841.20
- XOF: CFA15,764,560.55
- XAF: CFA15,764,560.55
- UGX: UGX105,532,000.00
Compressor 1100
KES2,842,399.93
- USD: $22,000.00
- EUR: € 18,906.80
- GHS: ₵236,720.01
- NGN: ₦30,814,740.97
- TZS: TSh56,298,000.00
- GBP: £16,362.50
- AED: د.إ80,803.80
- XOF: CFA12,386,440.43
- XAF: CFA12,386,440.43
- UGX: UGX82,918,000.00
Water Pump & bore hole drilling rig
KES4,651,199.89
- USD: $36,000.00
- EUR: € 30,938.40
- GHS: ₵387,360.01
- NGN: ₦50,424,121.58
- TZS: TSh92,124,000.00
- GBP: £26,775.00
- AED: د.إ132,224.40
- XOF: CFA20,268,720.70
- XAF: CFA20,268,720.70
- UGX: UGX135,684,000.00
A highly compact bore hole drilling rig with a pull up force of 4450 kg capable of drilling6 ½” diameter up to 180 m depth. Drilling hole size range from 6 ½” to 8”.
Description
Additional information
| Application | Domestic Water Wells Hole Diameter : 165 – 203 mm (6 ½” – 8″) |
|---|---|
| Capacity | Hole Diameter : 165 – 203 mm (6 ½” – 8″) Maximum Depth : 180 m @ 165 mm (6 ½”) diameter |
| Drilling Method | DTH and Rotary Drilling |
| Prime Mover | Rig hydraulic system is powered from suitable Deck Engine – 69 hp |
| Platform Structure | Heavy I and C section welded steel structure covered with 5mm chequered plate |
| Mast Assembly | Strong structural steel twin tubular box type construction Mast Overall Length : 5000 mm Rotary Head Travel : 3700 mm Rod Handling : 3 m Centralizer Opening : 10 5/8” (270 mm) |
| Mast Raising Cylinder | Mast is raised and lowered by single hydraulic cylinder |
| Feed System | 1 x Double acting hydraulic cylinder with 1:2 rope reeving system Pull Up Force: 6000 kgf @ 190 bar Pull Down Force: 3700 kgf @ 190 bar Pull Up Speed: 32 m/min Pull Down Speed: 52 m/min |
| Rotary Head Assembly (Top Head Drive) | Fabricated steel body with spur gear reduction and oil bath lubrication type gearbox along with top air entry and spindle with rope thread connection Maximum Torque : 2100 Nm Rotation Speed : 0 – 80 rpm Fine controlled |
| Hydraulics | 2 x Fixed displacement pump for Feed and Rotation 1 x Fixed displacement pump for Auxiliary operations and Micro feed. Maximum System Pressure: 2755 psi (190 bar) Hydraulic Tank Capacity : 350 litres |
| Control Panel | Centralized control panel at rear end of the equipment for convenient view of drill table provided with all necessary gauges, control system and emergency switch. Locking arrangement is provided for the safety of control panel |
| Levelling Jacks | 4 x Lug mounted Hydraulic levelling jacks are provided for quick setting and levelling of the drill rig. Locking check valves for safety with adequate capacity to withstand load |
| Breakout Wrench | Hydraulic operated break out wrench is provided for fast breaking of rod joints |
| Water / Foam Injection Pump | Hydraulic operated water injection triplex pump with necessary fittings, pressure regulator, flow regulator check valve and suction filter are provided Maximum Flow : 50 lpm Maximum Pressure : 50 kg/sq.cm |
| Airline Lubricator | A positive acting venturi type inline lubricator is provided for injecting oil to the down hole hammer Tank capacity : 5 litres |
| Air Compressor | Working pressure : 300 psi Make: Atlas Copco Compressor capacity 1100 cfm – 300 psi (21 bar) |
| Mud Pump Option | Engine driven Centrifugal Mud Pump : Discharge : 600 lpm Total Head : 30 mtr |
| User Manual | Manual for Operation, Maintenance and Spare Parts |
| Mounting | 2 Axle Trolley |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Related products
Water Pump Bore Drill with Compressor
KES7,493,599.82
- USD: $58,000.00
- EUR: € 49,845.20
- GHS: ₵624,080.01
- NGN: ₦81,238,862.55
- TZS: TSh148,422,000.00
- GBP: £43,137.50
- AED: د.إ213,028.20
- XOF: CFA32,655,161.13
- XAF: CFA32,655,161.13
- UGX: UGX218,602,000.00

Soybeans (NO GMO)
Reviews
There are no reviews yet.